<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RichFLV now with autoupdate and drag`n drop</title>
	<atom:link href="http://richapps.de/?feed=rss2&#038;p=82" rel="self" type="application/rss+xml" />
	<link>http://richapps.de/?p=82</link>
	<description>Adobe technology (Flex,Flash,AIR)</description>
	<lastBuildDate>Sat, 21 Aug 2010 14:28:53 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: samuri_penguin</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-17423</link>
		<dc:creator>samuri_penguin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-17423</guid>
		<description>Thanks for this Application...
i can edit FLV ^___^ but can&#039;t Merge FLV.
I can only see the whole result in timeline of RichFLV but the exported file and saved file didn&#039;t work. I see only the first part but others are gone.

I work with Mac OS X 10.5.8 , Air 1.5.2 and RichFLV 4.2, and open with quicktime7pro.

Thank you.</description>
		<content:encoded><![CDATA[<p>Thanks for this Application&#8230;<br />
i can edit FLV ^___^ but can&#8217;t Merge FLV.<br />
I can only see the whole result in timeline of RichFLV but the exported file and saved file didn&#8217;t work. I see only the first part but others are gone.</p>
<p>I work with Mac OS X 10.5.8 , Air 1.5.2 and RichFLV 4.2, and open with quicktime7pro.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jumeau</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-7478</link>
		<dc:creator>David Jumeau</dc:creator>
		<pubDate>Thu, 14 May 2009 15:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-7478</guid>
		<description>Feature request: Can you resize the dimensions of an flv?

Thanks,

David</description>
		<content:encoded><![CDATA[<p>Feature request: Can you resize the dimensions of an flv?</p>
<p>Thanks,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naoky</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-412</link>
		<dc:creator>naoky</dc:creator>
		<pubDate>Mon, 28 Apr 2008 04:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-412</guid>
		<description>thank you !</description>
		<content:encoded><![CDATA[<p>thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sangyong lee</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-411</link>
		<dc:creator>sangyong lee</dc:creator>
		<pubDate>Sun, 02 Dec 2007 07:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-411</guid>
		<description>great app.
i really like this(dont need to run premiere anymore :)).

one sug: opening many flv file are pretty annoying.
what it opens drag on the app then would be great.


thank you.</description>
		<content:encoded><![CDATA[<p>great app.<br />
i really like this(dont need to run premiere anymore <img src='http://richapps.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>one sug: opening many flv file are pretty annoying.<br />
what it opens drag on the app then would be great.</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-410</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-410</guid>
		<description>I installed the latest version of AIR and it is now saying that the RichFLV app requires a version of AIR that is no longer supported.  I think you just need to re-compile it for the new version.  Can you please do that?  Thanks!</description>
		<content:encoded><![CDATA[<p>I installed the latest version of AIR and it is now saying that the RichFLV app requires a version of AIR that is no longer supported.  I think you just need to re-compile it for the new version.  Can you please do that?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanphilippe</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-409</link>
		<dc:creator>jeanphilippe</dc:creator>
		<pubDate>Thu, 02 Aug 2007 07:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-409</guid>
		<description>Hi,
The application close and crash when i want to open a file
On OSX and on AIR, the browse() method is bugged.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
The application close and crash when i want to open a file<br />
On OSX and on AIR, the browse() method is bugged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beedigital</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-408</link>
		<dc:creator>Beedigital</dc:creator>
		<pubDate>Wed, 25 Jul 2007 15:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-408</guid>
		<description>Great Apps. I´ve made a post about this at http://www.beedigital.net/blog


Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great Apps. I´ve made a post about this at <a href="http://www.beedigital.net/blog" rel="nofollow">http://www.beedigital.net/blog</a></p>
<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-407</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Wed, 25 Jul 2007 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-407</guid>
		<description>Are you using the drawing API for displaying the cuepoints? I&#039;ve got a Flash 8 app that works with this FLV and the 1440 cue points.</description>
		<content:encoded><![CDATA[<p>Are you using the drawing API for displaying the cuepoints? I&#8217;ve got a Flash 8 app that works with this FLV and the 1440 cue points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin (Admin)</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-406</link>
		<dc:creator>Benjamin (Admin)</dc:creator>
		<pubDate>Tue, 24 Jul 2007 13:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-406</guid>
		<description>Hey Doug,
the flash diplay can nozt handle that much objects ;-) So the workaround for now is that if it finds more tha i think 150 Cuepoints it will not display them. You can still edit them in the datagrid.</description>
		<content:encoded><![CDATA[<p>Hey Doug,<br />
the flash diplay can nozt handle that much objects <img src='http://richapps.de/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So the workaround for now is that if it finds more tha i think 150 Cuepoints it will not display them. You can still edit them in the datagrid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://richapps.de/?p=82&#038;cpage=1#comment-405</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Tue, 24 Jul 2007 09:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.richapps.de/?p=82#comment-405</guid>
		<description>I just noticed this.

http://www.mylivesession.com/prototypes/benz/benz2.png</description>
		<content:encoded><![CDATA[<p>I just noticed this.</p>
<p><a href="http://www.mylivesession.com/prototypes/benz/benz2.png" rel="nofollow">http://www.mylivesession.com/prototypes/benz/benz2.png</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
